<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infecting Others With the Personal Finance Bug &#8211; Stock Market Investing</title>
	<atom:link href="http://dqydj.net/infecting-others-with-the-personal-finance-bug-stock-market-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dqydj.net/infecting-others-with-the-personal-finance-bug-stock-market-investing/</link>
	<description>The Intersection of Economics, Politics, and Personal Finance</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Carnival of Money Stories: The &#8216;It&#8217;s All Stories&#8217; Edition — Almost Frugal- a frugal blog</title>
		<link>http://dqydj.net/infecting-others-with-the-personal-finance-bug-stock-market-investing/comment-page-1/#comment-188</link>
		<dc:creator>The Carnival of Money Stories: The &#8216;It&#8217;s All Stories&#8217; Edition — Almost Frugal- a frugal blog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=636#comment-188</guid>
		<description>[...] Quit Your Day Job: Infecting Others With the Personal Finance Bug – Stock Market Investing I tell people stock market investing is like Vegas when sometimes you can beat the [...]</description>
		<content:encoded><![CDATA[<p>[...] Quit Your Day Job: Infecting Others With the Personal Finance Bug – Stock Market Investing I tell people stock market investing is like Vegas when sometimes you can beat the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PKamp3</title>
		<link>http://dqydj.net/infecting-others-with-the-personal-finance-bug-stock-market-investing/comment-page-1/#comment-168</link>
		<dc:creator>PKamp3</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=636#comment-168</guid>
		<description>Yes, I mean as in beat a broad based measure of the market.  The best way to look at individual stock investing is beating the &#039;rake&#039; in poker.  The rake takes money out of every pot in a poker game.  The stock market equivalent is fees for investment funds like Mutual Funds and ETFs.  MY own personal criteria for beating the house is avoiding the fees and generating better returns than some measure of the market like the S&amp;P 500 index.</description>
		<content:encoded><![CDATA[<p>Yes, I mean as in beat a broad based measure of the market.  The best way to look at individual stock investing is beating the &#8216;rake&#8217; in poker.  The rake takes money out of every pot in a poker game.  The stock market equivalent is fees for investment funds like Mutual Funds and ETFs.  MY own personal criteria for beating the house is avoiding the fees and generating better returns than some measure of the market like the S&#038;P 500 index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CameronDaniels</title>
		<link>http://dqydj.net/infecting-others-with-the-personal-finance-bug-stock-market-investing/comment-page-1/#comment-166</link>
		<dc:creator>CameronDaniels</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=636#comment-166</guid>
		<description>Just a little caveat, when you say &quot;beat the house&quot; in Vegas... I assume this means beat the stock market&#039;s broad returns.  Or, in other words getting a 10% return when the stock market returned, say, 8%.  This is slightly different than the original conceptions of beating the house in Vegas.

Also, for me, the first step I take in trying to get people interested or enthusiastic about investing is asking what they are investing for.  If they do not know the answer to that, then I would suggest reading books like &quot;The Millionaire Next Door,&quot; or explain how the future of investing starts today, etc. etc.  If they have different investment goals than I do, (say want to turn a profit in 6 months), then I can hopefully point them in the right direction, but can&#039;t give much more help.  Beyond that, I would explain why I like to look long-term and, also, why they should too.  If they are still with me after that, then it is time to lead them onto AA and some Burton Malkiel.</description>
		<content:encoded><![CDATA[<p>Just a little caveat, when you say &#8220;beat the house&#8221; in Vegas&#8230; I assume this means beat the stock market&#8217;s broad returns.  Or, in other words getting a 10% return when the stock market returned, say, 8%.  This is slightly different than the original conceptions of beating the house in Vegas.</p>
<p>Also, for me, the first step I take in trying to get people interested or enthusiastic about investing is asking what they are investing for.  If they do not know the answer to that, then I would suggest reading books like &#8220;The Millionaire Next Door,&#8221; or explain how the future of investing starts today, etc. etc.  If they have different investment goals than I do, (say want to turn a profit in 6 months), then I can hopefully point them in the right direction, but can&#8217;t give much more help.  Beyond that, I would explain why I like to look long-term and, also, why they should too.  If they are still with me after that, then it is time to lead them onto AA and some Burton Malkiel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

