<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arthur Laffer&#8217;s Curve: Does Increasing Tax Rates Increase Revenues? (With Pictures!)</title>
	<atom:link href="http://dqydj.net/part-i-does-increasing-taxes-increase-revenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://dqydj.net/part-i-does-increasing-taxes-increase-revenues/</link>
	<description>The Intersection of Economics, Politics, and Personal Finance</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Maryrose Golk</title>
		<link>http://dqydj.net/part-i-does-increasing-taxes-increase-revenues/comment-page-1/#comment-2585</link>
		<dc:creator>Maryrose Golk</dc:creator>
		<pubDate>Thu, 24 Feb 2011 01:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=780#comment-2585</guid>
		<description>Interesting article!!</description>
		<content:encoded><![CDATA[<p>Interesting article!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orphe</title>
		<link>http://dqydj.net/part-i-does-increasing-taxes-increase-revenues/comment-page-1/#comment-837</link>
		<dc:creator>Orphe</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=780#comment-837</guid>
		<description>Would you mind viewing the following videos about the laffer curve? Care to comment for all to see on your blog? your opinion is greatly appreciated.

http://www.freedomandprosperity.org/videos/laffercurve1-3/laffercurve1-3.shtml</description>
		<content:encoded><![CDATA[<p>Would you mind viewing the following videos about the laffer curve? Care to comment for all to see on your blog? your opinion is greatly appreciated.</p>
<p><a href="http://www.freedomandprosperity.org/videos/laffercurve1-3/laffercurve1-3.shtml" rel="nofollow">http://www.freedomandprosperity.org/videos/laffercurve1-3/laffercurve1-3.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PKamp3</title>
		<link>http://dqydj.net/part-i-does-increasing-taxes-increase-revenues/comment-page-1/#comment-454</link>
		<dc:creator>PKamp3</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=780#comment-454</guid>
		<description>Thanks for the comment!

I&#039;ll do my best to continue to put up things I find weird and interesting.  Stuff like this doesn&#039;t get enough exposure, but hopefully putting it out there with clear charts and clever arguments will change the game.  I&#039;m glad you enjoy the site!
.-= PKamp3´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/DQYDJ/~3/EGgK2sqUG9I/&quot; rel=&quot;nofollow&quot;&gt;The Truly Free Credit Report&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!</p>
<p>I&#8217;ll do my best to continue to put up things I find weird and interesting.  Stuff like this doesn&#8217;t get enough exposure, but hopefully putting it out there with clear charts and clever arguments will change the game.  I&#8217;m glad you enjoy the site!<br />
.-= PKamp3´s last blog ..<a href="http://feedproxy.google.com/~r/DQYDJ/~3/EGgK2sqUG9I/" rel="nofollow">The Truly Free Credit Report</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Tax Guru</title>
		<link>http://dqydj.net/part-i-does-increasing-taxes-increase-revenues/comment-page-1/#comment-443</link>
		<dc:creator>Business Tax Guru</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=780#comment-443</guid>
		<description>I&#039;ve been active in taxes for lengthier then I care to admit, both on the personal side (all my employed lifetime!!) and from a legal point of view since passing the bar and pursuing tax law. I&#039;ve offered a lot of advice and rectified a lot of wrongs, and I must say that what you&#039;ve put up makes impeccable sense. Please persist in the good work - the more people know the better they&#039;ll be outfitted to comprehend with the tax man, and that&#039;s what it&#039;s all about.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been active in taxes for lengthier then I care to admit, both on the personal side (all my employed lifetime!!) and from a legal point of view since passing the bar and pursuing tax law. I&#8217;ve offered a lot of advice and rectified a lot of wrongs, and I must say that what you&#8217;ve put up makes impeccable sense. Please persist in the good work &#8211; the more people know the better they&#8217;ll be outfitted to comprehend with the tax man, and that&#8217;s what it&#8217;s all about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

