<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The United States: A Charitable Country</title>
	<atom:link href="http://dqydj.net/the-united-states-a-charitable-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://dqydj.net/the-united-states-a-charitable-country/</link>
	<description>The Intersection of Economics, Politics, and Personal Finance</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fun Tax Facts &#124; Credit Wise Info</title>
		<link>http://dqydj.net/the-united-states-a-charitable-country/comment-page-1/#comment-2351</link>
		<dc:creator>Fun Tax Facts &#124; Credit Wise Info</dc:creator>
		<pubDate>Mon, 07 Feb 2011 03:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=1037#comment-2351</guid>
		<description>[...] from Don’t Quit Your Day Job… presents The United States: A Charitable Country. One thing the recession hasn’t decreased in this country is the rate of volunteering. In a [...]</description>
		<content:encoded><![CDATA[<p>[...] from Don’t Quit Your Day Job… presents The United States: A Charitable Country. One thing the recession hasn’t decreased in this country is the rate of volunteering. In a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Substitution vs. Income Effect (and its Implications) &#8211; Don&#8217;t Quit Your Day Job</title>
		<link>http://dqydj.net/the-united-states-a-charitable-country/comment-page-1/#comment-1299</link>
		<dc:creator>Substitution vs. Income Effect (and its Implications) &#8211; Don&#8217;t Quit Your Day Job</dc:creator>
		<pubDate>Wed, 18 Aug 2010 13:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=1037#comment-1299</guid>
		<description>[...] does this mean for charitable contributions?  In a recent article, my colleague Paul wrote that 45-54 year olds contributed the most, even during their highest [...]</description>
		<content:encoded><![CDATA[<p>[...] does this mean for charitable contributions?  In a recent article, my colleague Paul wrote that 45-54 year olds contributed the most, even during their highest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun Tax Facts - Carnival of Personal Finance #242</title>
		<link>http://dqydj.net/the-united-states-a-charitable-country/comment-page-1/#comment-768</link>
		<dc:creator>Fun Tax Facts - Carnival of Personal Finance #242</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=1037#comment-768</guid>
		<description>[...] from Don&#8217;t Quit Your Day Job&#8230; presents The United States: A Charitable Country. One thing the recession hasn&#8217;t decreased in this country is the rate of volunteering. In a [...]</description>
		<content:encoded><![CDATA[<p>[...] from Don&#8217;t Quit Your Day Job&#8230; presents The United States: A Charitable Country. One thing the recession hasn&#8217;t decreased in this country is the rate of volunteering. In a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PKamp3</title>
		<link>http://dqydj.net/the-united-states-a-charitable-country/comment-page-1/#comment-766</link>
		<dc:creator>PKamp3</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=1037#comment-766</guid>
		<description>Actually, I am wrong.  The educational attainment only applies to those 25 years old and older.</description>
		<content:encoded><![CDATA[<p>Actually, I am wrong.  The educational attainment only applies to those 25 years old and older.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PKamp3</title>
		<link>http://dqydj.net/the-united-states-a-charitable-country/comment-page-1/#comment-765</link>
		<dc:creator>PKamp3</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=1037#comment-765</guid>
		<description>Patrick,

Let me dig further into the tables and see what we can find... that&#039;s an interesting point.  I also seem to recall more volunteer opportunities in college (which would seem to suggest that &#039;some college&#039; should be higher).

Furthermore, through work I am also introduced to other opportunities to volunteer.  I&#039;ll see what I can find and give you another post this week!</description>
		<content:encoded><![CDATA[<p>Patrick,</p>
<p>Let me dig further into the tables and see what we can find&#8230; that&#8217;s an interesting point.  I also seem to recall more volunteer opportunities in college (which would seem to suggest that &#8216;some college&#8217; should be higher).</p>
<p>Furthermore, through work I am also introduced to other opportunities to volunteer.  I&#8217;ll see what I can find and give you another post this week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://dqydj.net/the-united-states-a-charitable-country/comment-page-1/#comment-761</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://dqydj.net/?p=1037#comment-761</guid>
		<description>I think there is a correlation between married couples (especially those with children) volunteering because they tend to have more opportunities for volunteering. Almost all childrens&#039; activities rely on volunteers for support. There may also be a correlation between education and volunteerism which could be due to economics or the number of hours worked. That would be a little more difficult to prove, but it would be an interesting study.
.-= Patrick´s last blog ..&lt;a href=&quot;http://cashmoneylife.com/2010/01/30/hr-block-home-taxcut-2009-201/&quot; rel=&quot;nofollow&quot;&gt;H&amp;R Block At Home (formerly TaxCut) 2009 Tax Season&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I think there is a correlation between married couples (especially those with children) volunteering because they tend to have more opportunities for volunteering. Almost all childrens&#8217; activities rely on volunteers for support. There may also be a correlation between education and volunteerism which could be due to economics or the number of hours worked. That would be a little more difficult to prove, but it would be an interesting study.<br />
.-= Patrick´s last blog ..<a href="http://cashmoneylife.com/2010/01/30/hr-block-home-taxcut-2009-201/" rel="nofollow">H&amp;R Block At Home (formerly TaxCut) 2009 Tax Season</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

